<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://wikisori.org/index.php?action=history&amp;feed=atom&amp;title=Addition_Chart_A</id>
		<title>Addition Chart A - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://wikisori.org/index.php?action=history&amp;feed=atom&amp;title=Addition_Chart_A"/>
		<link rel="alternate" type="text/html" href="http://wikisori.org/index.php?title=Addition_Chart_A&amp;action=history"/>
		<updated>2026-04-06T06:19:34Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.27.1</generator>

	<entry>
		<id>http://wikisori.org/index.php?title=Addition_Chart_A&amp;diff=3614&amp;oldid=prev</id>
		<title>Bobv: Addition Chart A moved to Addition Chart 3: Incorrect name.</title>
		<link rel="alternate" type="text/html" href="http://wikisori.org/index.php?title=Addition_Chart_A&amp;diff=3614&amp;oldid=prev"/>
				<updated>2009-09-06T04:13:04Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;a href=&quot;/index.php/Addition_Chart_A&quot; class=&quot;mw-redirect&quot; title=&quot;Addition Chart A&quot;&gt;Addition Chart A&lt;/a&gt; moved to &lt;a href=&quot;/index.php/Addition_Chart_3&quot; title=&quot;Addition Chart 3&quot;&gt;Addition Chart 3&lt;/a&gt;: Incorrect name.&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;#REDIRECT [[Addition Chart 3]]&lt;/div&gt;</summary>
		<author><name>Bobv</name></author>	</entry>

	</feed>