Difference between revisions of "The Detective Game (Group)"
From wikisori
					
										
					
					 (New page: === Age  ===  <br>   === Materials  ===  <br>   === Preparation  ===  <br>   === Presentation  ===  <br>   === Control Of Error  ===  <br>   === Points Of Interest  ===  <br>   === Purpose...)  | 
				|||
| Line 1: | Line 1: | ||
=== Age  ===  | === Age  ===  | ||
| − | <br>    | + | 6-9.<br>  | 
=== Materials  ===  | === Materials  ===  | ||
| − | <br>    | + | *The 54 triangles  | 
| + | *54 prepared labels (strips) on which is written the description of one triangle for each label, i.e. the red large acute-angled isosceles triangle.<br>  | ||
=== Preparation  ===  | === Preparation  ===  | ||
| − | <br>    | + | A group of children play this game.<br>  | 
=== Presentation  ===  | === Presentation  ===  | ||
| − | <br>    | + | #The labels are given out to the children, so that all of the labels are distributed.  | 
| + | #The triangles are now scattered over a large space.   | ||
| + | #All of the children proceed to find their triangles.  | ||
| + | #In the end none should be left.<br>  | ||
=== Control Of Error  ===  | === Control Of Error  ===  | ||
| − | <br>    | + | <br>  | 
=== Points Of Interest  ===  | === Points Of Interest  ===  | ||
| − | <br>    | + | <br>  | 
=== Purpose  ===  | === Purpose  ===  | ||
| − | <br>    | + | <br>  | 
=== Variation  ===  | === Variation  ===  | ||
| − | <br>    | + | <br>  | 
=== Links  ===  | === Links  ===  | ||
| − | <br>    | + | <br>  | 
=== Handouts/Attachments  ===  | === Handouts/Attachments  ===  | ||
| − | <br>    | + | <br>  | 
| − | [[Category:Language]]  | + | [[Category:Language]] [[Category:Language_6-9]]  | 
Revision as of 03:57, 13 July 2009
Contents
Age
6-9.
Materials
- The 54 triangles
 - 54 prepared labels (strips) on which is written the description of one triangle for each label, i.e. the red large acute-angled isosceles triangle.
 
Preparation
A group of children play this game.
Presentation
- The labels are given out to the children, so that all of the labels are distributed.
 - The triangles are now scattered over a large space.
 - All of the children proceed to find their triangles.
 - In the end none should be left.
 
Control Of Error
Points Of Interest
Purpose
Variation
Links
Handouts/Attachments
