Difference between revisions of "1- Math Overview"
From wikisori
					
										
					
					 (added another video)  | 
				|||
| Line 1: | Line 1: | ||
| − | <videoflash type="expertvillage">math-montessori-methods</videoflash> Math Basic Overview Videos  | + | <videoflash type="expertvillage">math-montessori-methods</videoflash> Math Basic Overview Videos    | 
| − | <videoflash type="expertvillage">preschool-montessori-methods</videoflash> <br>    | + | <videoflash type="expertvillage">preschool-montessori-methods</videoflash> <br>  | 
=== Age  ===  | === Age  ===  | ||
| − | <br>    | + | 3-6<br>  | 
| − | === Materials   | + | === Materials<br> ===  | 
| − | + | *Overview of Math materials in a 3-6 classroom.  | |
=== Preparation  ===  | === Preparation  ===  | ||
| − | <br>    | + | <br>  | 
=== Presentation  ===  | === Presentation  ===  | ||
| − | <br>    | + | <br>  | 
=== Control Of Error  ===  | === Control Of Error  ===  | ||
| − | <br>    | + | <br>  | 
=== Points Of Interest  ===  | === Points Of Interest  ===  | ||
| − | <br>    | + | <br>  | 
=== Purpose  ===  | === Purpose  ===  | ||
| − | <br>    | + | <br>  | 
=== Variation  ===  | === Variation  ===  | ||
| − | <br>    | + | <br>  | 
=== Links  ===  | === Links  ===  | ||
| − | <br>    | + | <br>  | 
=== Handouts/Attachments  ===  | === Handouts/Attachments  ===  | ||
| − | <br>    | + | <br>  | 
[[Category:Mathematics]]  | [[Category:Mathematics]]  | ||
Latest revision as of 23:59, 11 February 2009
<videoflash type="expertvillage">math-montessori-methods</videoflash> Math Basic Overview Videos
<videoflash type="expertvillage">preschool-montessori-methods</videoflash> 
Contents
Age
3-6
Materials
- Overview of Math materials in a 3-6 classroom.
 
Preparation
Presentation
Control Of Error
Points Of Interest
Purpose
Variation
Links
Handouts/Attachments
