Difference between revisions of "Number Rods 1-10"
From wikisori
					
										
					
					| m (Fix spelling; modify wording.) | |||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| + | [[Image:NumberRods.jpg]]  | ||
| + | |||
| + | <br>  | ||
| + | |||
| === Age  === | === Age  === | ||
| − | 3-6 | + | |
| + | 3-6   | ||
| === Materials  === | === Materials  === | ||
| Line 13: | Line 18: | ||
| #Directress places the rods and numeral cards at random on the mat.   | #Directress places the rods and numeral cards at random on the mat.   | ||
| − | #Directress invites the child to find rod 1 and the numeral card. Place the card next to the rod.   | + | #Directress invites the child to find rod 1 and the numeral card.   | 
| + | #Place the card next to the rod.   | ||
| #Directress then invites the child to continue with the rest by placing the numeral cards associated with the correct number rods.   | #Directress then invites the child to continue with the rest by placing the numeral cards associated with the correct number rods.   | ||
| #If the child is competent, then the Directress may proceed with the next presentation. | #If the child is competent, then the Directress may proceed with the next presentation. | ||
| Line 19: | Line 25: | ||
| === Control Of Error  === | === Control Of Error  === | ||
| − | #If the stair is correctly  | + | #If the stair is correctly built the child will be able to name the rods from 1 to 10 in the correct order. If the stair is built incorrectly, the stair will not be a smooth ascending stair, so visually, the child could see that it was not built correctly.   | 
| #Directress guided. | #Directress guided. | ||
| Line 27: | Line 33: | ||
| #Invite the child to build a stair with the number rods.   | #Invite the child to build a stair with the number rods.   | ||
| − | #Directress place 2 cards at the correct place beside the rods with one number missing in between these two numbers. For  | + | #Directress place 2 cards at the correct place beside the rods with one number missing in between these two numbers. For example, take cards no. 3 and 5. Directress then asks child to select the correct card for the rod between these two rods. | 
| === Purpose  === | === Purpose  === | ||
| Line 45: | Line 51: | ||
| <br>   | <br>   | ||
| − | [[Category:Mathematics]][[Category:Mathematics_3-6]] | + | [[Category:Mathematics]] [[Category:Mathematics_3-6]] | 
Latest revision as of 05:03, 1 March 2010
 
Contents
Age
3-6
Materials
- Number rods
- One set of Numeral cards 1 to 10
- Large felt mat for floor exercises
Preparation
Presentation
- Directress places the rods and numeral cards at random on the mat.
- Directress invites the child to find rod 1 and the numeral card.
- Place the card next to the rod.
- Directress then invites the child to continue with the rest by placing the numeral cards associated with the correct number rods.
- If the child is competent, then the Directress may proceed with the next presentation.
Control Of Error
- If the stair is correctly built the child will be able to name the rods from 1 to 10 in the correct order. If the stair is built incorrectly, the stair will not be a smooth ascending stair, so visually, the child could see that it was not built correctly.
- Directress guided.
Points Of Interest
Note: The child works by himself, counting and placing the correct cards on the rods in sequence.
Play a game with the child: 
- Invite the child to build a stair with the number rods.
- Directress place 2 cards at the correct place beside the rods with one number missing in between these two numbers. For example, take cards no. 3 and 5. Directress then asks child to select the correct card for the rod between these two rods.
Purpose
- Associate the correct numeral with each Number rod.
- Teach the correct sequence of numbers 1 to 10.
Variation
- Directress places the rods and numeral cards at random on the mat.
- Directress invites the child to build the stair.
- Directress points to rod 1 and says, "This is rod 1 and this is how we write 1". She takes the numeral 1 card and places it next to the 1 rod.
- Directress does the same for rod 2 and 3 and then invites the child to continue.
Handouts/Attachments


