User contributions
From wikisori
					
										
					
					(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 17:32, 20 August 2020 (diff | hist) . . (+43) . . Decimals Operations Subtraction (lesson 2)  (→Variation) (current)
 - 17:31, 20 August 2020 (diff | hist) . . (+39) . . Decimals Operations Subtraction (lesson 2)  (→Presentation)
 - 17:29, 20 August 2020 (diff | hist) . . (+40) . . Decimals Operations Addition (lesson 1)  (→Variation) (current)
 - 17:27, 20 August 2020 (diff | hist) . . (+55) . . Decimals Operations Addition (lesson 1)  (→Presentation)
 - 17:08, 20 August 2020 (diff | hist) . . (0) . . N File:Subtracting with decimals page 61.jpg  (current)
 - 17:06, 20 August 2020 (diff | hist) . . (0) . . N File:Alternative subtracting decimals.jpg  (current)
 - 17:04, 20 August 2020 (diff | hist) . . (0) . . N File:Adding with decimals 2 page 59.jpg  (current)
 - 17:03, 20 August 2020 (diff | hist) . . (0) . . N File:Adding with decimals 1 page 59.jpg  (current)
 - 17:02, 20 August 2020 (diff | hist) . . (0) . . N File:Adding decimals alternative.jpg  (current)
 - 15:57, 20 August 2020 (diff | hist) . . (+2,019) . . N Decimals Operations Subtraction (lesson 2)  (Initial presentation of subtracting with decimals.)
 - 15:14, 20 August 2020 (diff | hist) . . (+2,368) . . N Decimals Operations Addition (lesson 1)  (A concrete experience of adding decimals, stressing the importance of lining up the decimal points.)
 - 02:32, 19 August 2020 (diff | hist) . . (+125) . . Decimals Comparing Decimal Numbers (lesson 9)  (→Variation) (current)
 - 02:24, 19 August 2020 (diff | hist) . . (0) . . Decimals Comparing Decimal Numbers (lesson 9)  (→Presentation)
 - 02:15, 19 August 2020 (diff | hist) . . (0) . . Decimals Comparing Decimal Numbers (lesson 9)  (→Presentation)
 - 02:13, 19 August 2020 (diff | hist) . . (+138) . . Decimals Comparing Decimal Numbers (lesson 9)  (→Presentation: Pictures to go with lessons)
 - 02:05, 19 August 2020 (diff | hist) . . (0) . . N File:Comparing decimal number 2 page 58.jpg  (current)
 - 02:03, 19 August 2020 (diff | hist) . . (0) . . N File:Comparing decimal number 1 page 58.jpg  (current)
 - 02:01, 19 August 2020 (diff | hist) . . (0) . . N File:Comparing Decimal number 2 page 57.jpg  (current)
 - 01:59, 19 August 2020 (diff | hist) . . (0) . . N File:Comparing decimals number 1 page 57.jpg  (current)
 - 01:58, 19 August 2020 (diff | hist) . . (0) . . N File:Alternative 0.78 is greater than 0.6.jpg  (current)
 - 01:56, 19 August 2020 (diff | hist) . . (0) . . N File:Alternative 138 is less than 161.jpg  (current)
 - 01:30, 19 August 2020 (diff | hist) . . (+3,609) . . N Decimals Comparing Decimal Numbers (lesson 9)  (This is a very important lesson that forms and impression on comparing decimal values.)
 - 21:55, 18 August 2020 (diff | hist) . . (-98) . . Decimals Forming and Reading Decimal Numerals Second Presentation(Lesson 8)  (current)
 - 21:52, 18 August 2020 (diff | hist) . . (+21) . . Decimals Practice exchanging (after lesson 8)  (→Presentation) (current)
 - 21:50, 18 August 2020 (diff | hist) . . (+24) . . Decimals Practice exchanging (after lesson 8)  (→Variation)
 - 21:49, 18 August 2020 (diff | hist) . . (+2,294) . . N Decimals Practice exchanging (after lesson 8)  (This exercise provides practice exchanging amounts for decimals and whole numbers.)
 - 18:49, 18 August 2020 (diff | hist) . . (+98) . . Decimals Forming and Reading Decimal Numerals Second Presentation(Lesson 8)  (→Handouts/Attachment)
 - 16:44, 18 August 2020 (diff | hist) . . (+111) . . Decimals Forming and Reading Decimal Numerals Second Presentation(Lesson 8)  (→Presentation)
 - 16:33, 18 August 2020 (diff | hist) . . (+41) . . Decimals Forming and Reading Decimal Numbers (Lesson 7)  (→Presentation) (current)
 - 16:31, 18 August 2020 (diff | hist) . . (0) . . N File:Reading decimals L7.jpg  (current)
 - 15:39, 18 August 2020 (diff | hist) . . (+2,393) . . N Decimals Forming and Reading Decimal Numerals Second Presentation(Lesson 8)  (Created page with "=== Age === 9-12 <br> === Materials === * Numeral cards from the bank game-to millions * Decimal numerals cards- to millionths * Decimal board <br> === Preparation ===...")
 - 15:11, 18 August 2020 (diff | hist) . . (+2,452) . . N Decimals Forming and Reading Decimal Numbers (Lesson 7)  (combining everything: spoken word, written symbol, decimal quantities on the Decimal Board.)
 - 03:19, 18 August 2020 (diff | hist) . . (-3) . . Decimals Forming and Reading Decimal Quantities (Lessons 4 & 5)  (→Control Of Error) (current)
 - 03:14, 18 August 2020 (diff | hist) . . (+3) . . Decimals Forming and Reading Decimal Quantities (Lessons 4 & 5) 
 - 03:11, 18 August 2020 (diff | hist) . . (-3) . . Decimals Forming and Reading Decimal Quantities (Lessons 4 & 5)  (→Control Of Error)
 - 03:10, 18 August 2020 (diff | hist) . . (-3) . . Decimals Introduction Lesson 1  (→Control Of Error) (current)
 - 03:10, 18 August 2020 (diff | hist) . . (-3) . . Decimals Second Presentation of Quantity & Introduction of the Decimal Board and the unit as the center (Lessons 2 & 3)  (→Control Of Error) (current)
 - 03:09, 18 August 2020 (diff | hist) . . (+2,395) . . N Decimals Presentation of Decimal Symbols Lesson 6  (Created page with "=== Age === 9-12 <br> === Materials === * Bank game cards from units to millions * Decimal numbers from tenths to millionths * Decimal board <br> === Preparation ===...") (current)
 - 02:26, 18 August 2020 (diff | hist) . . (0) . . N File:Presentation of Decimal Symbols.jpg  (current)
 - 01:57, 18 August 2020 (diff | hist) . . (+40) . . Decimals Forming and Reading Decimal Quantities (Lessons 4 & 5)  (→Presentation)
 - 01:52, 18 August 2020 (diff | hist) . . (0) . . N File:Page 51 after 6.jpg  (current)
 - 01:48, 18 August 2020 (diff | hist) . . (0) . . N File:Page 51 after 5.jpg  (current)
 - 01:45, 18 August 2020 (diff | hist) . . (0) . . N File:Page 50.jpg  (current)
 - 01:43, 18 August 2020 (diff | hist) . . (0) . . Decimals Forming and Reading Decimal Quantities (Lessons 4 & 5)  (→Presentation)
 - 01:37, 18 August 2020 (diff | hist) . . (+127) . . Decimals Second Presentation of Quantity & Introduction of the Decimal Board and the unit as the center (Lessons 2 & 3)  (→Presentation)
 - 01:34, 18 August 2020 (diff | hist) . . (0) . . N File:Introduction of the Decimal Board and the Unit as the Center (crown).jpg  (current)
 - 01:27, 18 August 2020 (diff | hist) . . (0) . . N File:Presentation of Quantity after no. 5.jpg  (current)
 - 00:49, 18 August 2020 (diff | hist) . . (0) . . Decimals Introduction Lesson 1  (→Age)
 - 00:45, 18 August 2020 (diff | hist) . . (+69) . . Decimals Introduction Lesson 1  (→Age)
 - 00:41, 18 August 2020 (diff | hist) . . (+79) . . Decimals Introduction Lesson 1  (→Presentation)
 
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
