Difference between revisions of "Bead Chains - 100 Chain"
From wikisori
					
										
					
					m (moved 100 Chain to Bead Chains - 100 Chain: Duplicate page.)  | 
				|||
| (11 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | [[Image:100 Chain.jpg|600px]]           | |
| − | === Age ===  | + | [[Image:100 Chain 1.jpg]]   | 
| + | |||
| + | === Age  ===  | ||
3-6    | 3-6    | ||
| − | === Materials ===  | + | === Materials  ===  | 
| − | #A hundred chain made up of 10 Ten Bead Bars.  | + | #A hundred chain made up of 10 Ten Bead Bars.    | 
| − | #A set of small labels, 10 to 90 in blue  | + | #A set of small labels, 1 through 9 in green, 10 to 90 in blue and 100 in red.    | 
| − | #1 Hundred square.  | + | #1 Hundred square.    | 
#Floor mat.  | #Floor mat.  | ||
| − | === Preparation ===  | + | === Preparation  ===  | 
| − | |||
| − | + | <br>  | |
| − | #Directress places the materials on the floor mat. She starts by folding up the Hundred Chain into a square and puts it beside the Hundred square, and asks the child, "Do you think this is the same quantity?".  | + | === Presentation  ===  | 
| − | #Then the Directress invites the child, "Let's count". She begins to unfold the hundred chains, stretching it out and place them in a straight line. Directress begins to count the beads starting from 1,2,...10. When she reached 10, she places a marker saying 10 on the top and then begins to count the next 10 beads. At the next 10 beads  | + | |
| + | #Directress places the materials on the floor mat.    | ||
| + | #She starts by folding up the Hundred Chain into a square and puts it beside the Hundred square, and asks the child, "Do you think this is the same quantity?".    | ||
| + | #Then the Directress invites the child, "Let's count".    | ||
| + | #She begins to unfold the hundred chains, stretching it out and place them in a straight line.    | ||
| + | #Directress begins to count the beads starting from 1,2,...10.    | ||
| + | #When she reached 10, she places a marker saying 10 on the top and then begins to count the next 10 beads.    | ||
| + | #At the next 10 beads she placse a marker saying 20 on the top and so on till she reach 100, counting 10,20,30 and so on.    | ||
#Then the Directress says, "This Hundred Chain makes a Hundred Square" and she pushes the Hundred Square to the end of the Hundred Chain where the marker says 100.  | #Then the Directress says, "This Hundred Chain makes a Hundred Square" and she pushes the Hundred Square to the end of the Hundred Chain where the marker says 100.  | ||
| − | === Control Of Error ===  | + | === Control Of Error  ===  | 
Directress guided.    | Directress guided.    | ||
| − | === Points Of Interest ===  | + | === Points Of Interest  ===  | 
| − | |||
| − | + | <br>  | |
| − | *Help the child to realize how much bigger one hundred are than one ten, and how much bigger one thousand is than one hundred.  | + | === Purpose  ===  | 
| − | *Help the child grasp the conservation of number and reversibility.  | + | |
| + | *Help the child to realize how much bigger one hundred are than one ten, and how much bigger one thousand is than one hundred.    | ||
| + | *Help the child grasp the conservation of number and reversibility.    | ||
*Introduce the child to counting in tens.  | *Introduce the child to counting in tens.  | ||
| − | === Variation ===  | + | === Variation  ===  | 
| − | <br /  | + | |
| + | <br>  | ||
| + | |||
| + | === Handouts/Attachments  ===  | ||
| − | + | [http://www.wikisori.org/Wikisori/Printouts/100ChainBeadArrows.pdf 100 Chain Bead Arrows]<br><br>  | |
| − | <br   | ||
| − | [[Category:Mathematics]]  | + | [[Category:Mathematics]] [[Category:Mathematics_3-6]]  | 
Latest revision as of 16:20, 19 June 2011
Contents
Age
3-6
Materials
- A hundred chain made up of 10 Ten Bead Bars.
 - A set of small labels, 1 through 9 in green, 10 to 90 in blue and 100 in red.
 - 1 Hundred square.
 - Floor mat.
 
Preparation
Presentation
- Directress places the materials on the floor mat.
 - She starts by folding up the Hundred Chain into a square and puts it beside the Hundred square, and asks the child, "Do you think this is the same quantity?".
 - Then the Directress invites the child, "Let's count".
 - She begins to unfold the hundred chains, stretching it out and place them in a straight line.
 - Directress begins to count the beads starting from 1,2,...10.
 - When she reached 10, she places a marker saying 10 on the top and then begins to count the next 10 beads.
 - At the next 10 beads she placse a marker saying 20 on the top and so on till she reach 100, counting 10,20,30 and so on.
 - Then the Directress says, "This Hundred Chain makes a Hundred Square" and she pushes the Hundred Square to the end of the Hundred Chain where the marker says 100.
 
Control Of Error
Directress guided.
Points Of Interest
Purpose
- Help the child to realize how much bigger one hundred are than one ten, and how much bigger one thousand is than one hundred.
 - Help the child grasp the conservation of number and reversibility.
 - Introduce the child to counting in tens.
 
Variation

